431 Cobblehill Drive Oshawa, Ontario L1K 1Y6
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$779,000
Beautiful and spacious 3-bedroom home located in a highly sought-after North Oshawa neighbourhood, backing onto serene green space. This well-maintained property features fresh paint throughout, new pot lights, and numerous recent upgrades, including 2025 shingles, new flooring throughout, and a newly renovated basement. The primary bedroom boasts a generous walk-in closet, while the bright basement offers a convenient walk-out. Ideally located close to schools, parks, shopping, and transit, this home delivers exceptional comfort and convenience in a prime location. (id:61476)
Property Details
| MLS® Number | E12525570 |
| Property Type | Single Family |
| Neigbourhood | Pinecrest |
| Community Name | Pinecrest |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Link |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,4 In |
| Size Frontage | 33 Ft ,1 In |
| Size Irregular | 33.1 X 100.4 Ft |
| Size Total Text | 33.1 X 100.4 Ft |
Contact Us
Contact us for more information



































