44 - 1100 Oxford Street Oshawa, Ontario L1J 6G4
$454,900Maintenance, Heat, Electricity, Water, Insurance, Parking
$695.46 Monthly
Maintenance, Heat, Electricity, Water, Insurance, Parking
$695.46 MonthlyOne of the best values to be found in Oshawa right now! This newly renovated & spacious 3 bedroom end unit townhome is ready to move into. Relax and enjoy cooking in your brand new kitchen with gorgeous quartz counters & backsplash.The low monthly maintenance fees in this family friendly complex gives you carefree living and more time to spend with family as it covers heat, hydro, water, parking, building insurance, snow removal & lawn care. Conveniently located steps to a quaint central courtyard park while still having the privacy of your own fenced yard/patio - perfect for entertaining & summer BBQs. Ideally located close to many amenities including transit, GO train, restaurants, grocery stores and mins to 401. Whether you're a 1st time home buyer, empty nester or investor, this home has it all. EXTRAS: Fully fenced corner unit upgraded. New broadloom, new flooring, new vanity, freshly painted. (id:61476)
Property Details
MLS® Number | E12017907 |
Property Type | Single Family |
Neigbourhood | Lakeview |
Community Name | Lakeview |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Carpeted |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 900 - 999 Ft2 |
Type | Row / Townhouse |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Main Level | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Dining Room | 2.87 m | 2.54 m | 2.87 m x 2.54 m |
Upper Level | Bedroom | 5.18 m | 2.74 m | 5.18 m x 2.74 m |
Upper Level | Bedroom 2 | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
Upper Level | Bedroom 3 | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Contact Us
Contact us for more information