476 Albert Street Oshawa, Ontario L1H 4S6
4,876 ft2
None
Baseboard Heaters
$999,000
. (id:61476)
Business
| Business Type | Residential |
| Business Sub Type | Apartments |
Property Details
| MLS® Number | E12878568 |
| Property Type | Multi-family |
| Neigbourhood | Central |
| Community Name | Central |
| Amenities Near By | Highway, Public Transit |
| Parking Space Total | 6 |
Building
| Age | 31 To 50 Years |
| Cooling Type | None |
| Heating Type | Baseboard Heaters |
| Size Exterior | 4876.05 Sqft |
| Size Interior | 4,876 Ft2 |
| Type | Multi-family |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,6 In |
| Size Frontage | 37 Ft ,7 In |
| Size Irregular | Bldg=37.61 X 129.5 Ft |
| Size Total Text | Bldg=37.61 X 129.5 Ft |
| Zoning Description | R2/r3-a/r6-b/r7-a |
Contact Us
Contact us for more information

















































