5-1000 D'arcy Street Cobourg, Ontario K9A 4B6
$999,900Maintenance, Parcel of Tied Land
$100 Monthly
Maintenance, Parcel of Tied Land
$100 MonthlySoon to be completed, 5-1000 D'Arcy St is one of a limited series of detached, architecturally designed bungalows. Built by renowned local builder "LEBLANC ENTERPRISES", this attractive residence is located at NICKERSON WOODS, a quiet cul-de-sac at the north/east edge of the historic and dynamic Town of Cobourg. This impressive home features a wisely conceived layout that incorporates: an open concept living room with cathedral ceiling and gas fireplace, a well appointed kitchen with pantry, flowing effortlessly into the dining area with walk-out to a covered porch. On the main level you will also find the primary bedroom with a 4 pc ensuite and walk-in closet, a spacious guest bedroom, another bathroom and the laundry/mud room. The bright, partially finished lower level features 2 spacious bedrooms, a 3 pc bath and a family room with gas fireplace. The garage can be accessed from the laundry room. In short, an outstanding, value packed house, priced to sell. (id:61476)
Property Details
| MLS® Number | X12352642 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Schools, Park |
| Community Features | Community Centre |
| Features | Cul-de-sac, Level Lot, Conservation/green Belt |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Schools, Park |
| Sewer | Sanitary Sewer |
| Size Irregular | See Survey |
| Size Total Text | See Survey |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4 m | 3.3 m | 4 m x 3.3 m |
| Main Level | Dining Room | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Main Level | Great Room | 4.6 m | 4.3 m | 4.6 m x 4.3 m |
| Main Level | Primary Bedroom | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
| Main Level | Bedroom | 3.4 m | 1.5 m | 3.4 m x 1.5 m |
| Main Level | Laundry Room | 2.8 m | 1.7 m | 2.8 m x 1.7 m |
| Main Level | Foyer | 2.3 m | 7 m | 2.3 m x 7 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information














