52 Rands Road Ajax, Ontario L1S 3P3
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$599,000
h (id:61476)
Property Details
| MLS® Number | E13444458 |
| Property Type | Single Family |
| Neigbourhood | Duffins Bay |
| Community Name | South West |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Link |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,7 In |
| Size Frontage | 29 Ft ,9 In |
| Size Irregular | 29.8 X 109.6 Ft ; Not A Real Rectangle |
| Size Total Text | 29.8 X 109.6 Ft ; Not A Real Rectangle |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Partial Bathroom | Measurements not available |
Contact Us
Contact us for more information
















































