55 - 925 Bayly Street Pickering, Ontario L1W 1L4
$550,000Maintenance, Insurance, Parking, Water
$511.08 Monthly
Maintenance, Insurance, Parking, Water
$511.08 MonthlyAbsolute Show Stopper!! ** Location Location ** - Fabulous Westshore Community, E-N-D- U-N-I-T, Walking Distance To The Lake & Pickering Beach!! GO Train, Restaurants & Shops At Pickering City Centre. Fully Renovated With Beautiful Finishings Thru-Out. This Home Offers Just Over 2000 sq Ft Of Total Living Space. Oak Hardwood Floors Thru Out, Smooth Ceilings, Potlights, Custom Gourmet Kitchen W/ Centre Island, Quartz Counters, Custom Backsplash overlooking Large Family Dining Room Perfect For Entertaining. New Oak Staircase Leads To The 2nd Floor With 3 Large Bedrooms, Brand New Spa Like Baths With Full Glass Shower. Primary and second bdrm Offer Walk In Closets. Finished Basement Adds Additional Space For Family Room, Potential 4th Bedroom and Work From Home Space. Complete W/ Wood Floors and highlighted w/ Potlights. Brand New Top To Bottom .Just Move In And Enjoy! New Furnace 2 Yrs, New Windows. All Brand New Appliances With Warranty. Maint. Fees $511.08/mth - includes: water, building insurance, 1 parking, Schools & Parks Steps away (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12707954 |
| Property Type | Single Family |
| Community Name | West Shore |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Ravine, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | All |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Hardwood, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.59 m | 5.66 m | 3.59 m x 5.66 m |
| Second Level | Bedroom 2 | 3.51 m | 3.73 m | 3.51 m x 3.73 m |
| Second Level | Bedroom 3 | 2.41 m | 1.53 m | 2.41 m x 1.53 m |
| Lower Level | Family Room | 3.29 m | 6.68 m | 3.29 m x 6.68 m |
| Lower Level | Recreational, Games Room | 2.12 m | 4.87 m | 2.12 m x 4.87 m |
| Lower Level | Laundry Room | 2.11 m | 2.68 m | 2.11 m x 2.68 m |
| Main Level | Kitchen | 4.55 m | 3.06 m | 4.55 m x 3.06 m |
| Main Level | Living Room | 3.44 m | 6.95 m | 3.44 m x 6.95 m |
| Main Level | Dining Room | 3.46 m | 3.88 m | 3.46 m x 3.88 m |
Contact Us
Contact us for more information
































