56 Farmstead Drive Clarington, Ontario L1C 0K9
4 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$724,900Maintenance, Parcel of Tied Land
$134.77 Monthly
Maintenance, Parcel of Tied Land
$134.77 MonthlyRecently vacant, corner unit in great area of Bowmanville, perfect home for new home buyers, investors or downsizers. Great Layout with bedroom in basement with door entry to garage, great for home office also. Vey spacious and well thought out floor plan. Close to all amenities, and 401 great for commuters. (id:61476)
Property Details
MLS® Number | E11978047 |
Property Type | Single Family |
Community Name | Bowmanville |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 197 Ft ,9 In |
Size Frontage | 21 Ft ,3 In |
Size Irregular | 21.3 X 197.8 Ft |
Size Total Text | 21.3 X 197.8 Ft |
Contact Us
Contact us for more information