64 - 222 Pearson Street Oshawa, Ontario L1G 7C6
3 Bedroom
1 Bathroom
1,000 - 1,199 ft2
Fireplace
None
Forced Air
$399,900Maintenance, Common Area Maintenance, Insurance, Water, Parking
$437.23 Monthly
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$437.23 MonthlyWell-maintained 3-bedroom home featuring a full bathroom and a cozy gas fireplace in the living room (as is). Freshly painted and move-in ready and available for immediate possession, this property offers windows (2017), roof (2025), and a fully fenced backyard with a rear gate. Additional features include an updated kitchen with ceramic backsplash, 100-amp service with circuit breaker panel, broadloom in the bedrooms, laminate flooring in the living room, and a finished recreation room. Parking includes a garage plus one additional front space, with visitor parking conveniently located directly in front of the unit. (id:61476)
Property Details
| MLS® Number | E12615122 |
| Property Type | Single Family |
| Neigbourhood | O'Neill |
| Community Name | O'Neill |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Flat Site |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Shingles |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.25 m | 3.44 m | 4.25 m x 3.44 m |
| Second Level | Bedroom | 3.47 m | 2.45 m | 3.47 m x 2.45 m |
| Second Level | Bedroom | 3.83 m | 2.71 m | 3.83 m x 2.71 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 5.13 m | 2.91 m | 5.13 m x 2.91 m |
| Basement | Laundry Room | 3.16 m | 2.74 m | 3.16 m x 2.74 m |
| Basement | Utility Room | 2.91 m | 1.62 m | 2.91 m x 1.62 m |
| Main Level | Living Room | 5.28 m | 3.33 m | 5.28 m x 3.33 m |
| Main Level | Dining Room | 3.1 m | 2.08 m | 3.1 m x 2.08 m |
| Main Level | Kitchen | 2.38 m | 2.17 m | 2.38 m x 2.17 m |
Contact Us
Contact us for more information




































