64 Claymore Crescent Oshawa, Ontario L1G 6G2
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
None
Baseboard Heaters
$300,000
Solid brick bungalow in need of EXTENSIVE renovations. 1,075 square feet. Lot size is 51 x 108 feet, (59 feet wide at back). Being sold in "AS IS, WHERE IS" CONDITION. (id:61476)
Property Details
| MLS® Number | E13732794 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Amenities Near By | Place Of Worship, Public Transit |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,7 In |
| Size Frontage | 51 Ft ,1 In |
| Size Irregular | 51.1 X 108.6 Ft |
| Size Total Text | 51.1 X 108.6 Ft |
Contact Us
Contact us for more information


