640 Sunbird Trail Pickering, Ontario L1X 2X7
4 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,099,800
* 4 Bedroom 4 Bath Detached Home in High Demand Area of Pickering - Amberlea * Hardwood Floors on Second * Entrance Through Garage * New Kitchen With Quartz Counters * Primary Bedroom with 5 Pc Ensuite * 2 Kitchens * 4 Car Parking on Driveway * Basement Fully Finished With Separate Entrance, Living, Kitchen, Dining, Office, Den, & 4 Pc Bath * Close to Good Schools, Parks, Trails, Shops, HWY 401 & More * (id:61476)
Open House
This property has open houses!
May
3
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
May
4
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12113343 |
Property Type | Single Family |
Neigbourhood | Cherrywood Station |
Community Name | Amberlea |
Features | Carpet Free |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Vinyl, Ceramic, Laminate, Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,10 In |
Size Frontage | 24 Ft ,10 In |
Size Irregular | 24.9 X 109.9 Ft |
Size Total Text | 24.9 X 109.9 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 4.64 m | 5.33 m x 4.64 m |
Second Level | Bedroom 2 | 3.1 m | 2.63 m | 3.1 m x 2.63 m |
Second Level | Bedroom 3 | 3.46 m | 2.48 m | 3.46 m x 2.48 m |
Second Level | Bedroom 4 | 4.67 m | 2.66 m | 4.67 m x 2.66 m |
Basement | Kitchen | 5.21 m | 5.15 m | 5.21 m x 5.15 m |
Basement | Dining Room | 3.07 m | 1.52 m | 3.07 m x 1.52 m |
Basement | Den | 3.22 m | 2.04 m | 3.22 m x 2.04 m |
Basement | Office | 3.59 m | 1.98 m | 3.59 m x 1.98 m |
Basement | Recreational, Games Room | 4.88 m | 3.11 m | 4.88 m x 3.11 m |
Main Level | Living Room | 5.58 m | 2.8 m | 5.58 m x 2.8 m |
Main Level | Dining Room | 2.8 m | 2.23 m | 2.8 m x 2.23 m |
Main Level | Family Room | 5.33 m | 3.15 m | 5.33 m x 3.15 m |
Main Level | Kitchen | 4 m | 3.06 m | 4 m x 3.06 m |
Main Level | Eating Area | 3.46 m | 2.57 m | 3.46 m x 2.57 m |
Contact Us
Contact us for more information