67 Edgewood Crescent Scugog, Ontario L9L 1B6
$899,900
Welcome to this charming waterfront bungalow on beautiful Lake Scugog, offering unobstructed east-facing views and 128 ft of shoreline. Set on a deep 259 ft lot, this property is designed for lakeside living with a dock, above-ground pool, firepit, plenty of greenspace, and a rare drive-through boathouse with poured concrete and hydro, all in excellent condition. The freshly painted bungalow offers approximately 1,400 sq ft of living space with 3 bedrooms, plus a detached 1-car garage for additional storage or parking. Located across from Sunrise Beach Park with school bus route pick-up nearby, this property offers a wonderful sense of community while still enjoying the privacy and beauty of waterfront living. Whether you are looking to enjoy the property as-is, renovate, or build your dream waterfront home, the sellers have architecturally stamped building plans available and are willing to sell them to the buyer. A fantastic opportunity to own a beautiful piece of waterfront with incredible potential on Lake Scugog. (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13189384 |
| Property Type | Single Family |
| Community Name | Rural Scugog |
| Amenities Near By | Beach, Park |
| Community Features | School Bus |
| Easement | Unknown |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Boathouse, Dock |
| View Type | Direct Water View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Water Softener, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Dug Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Park |
| Sewer | Septic System |
| Size Depth | 259 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 259 Ft ; Irregular |
| Size Total Text | 100 X 259 Ft ; Irregular |
| Surface Water | Lake/pond |
Contact Us
Contact us for more information





































