70 Moses Crescent Clarington, Ontario L1C 0T8
4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$919,999
Beautifully Appointed All-Brick 4-Bedroom, 3-Bathroom Detached Home in the Desirable Orchard West Community of Bowmanville. This Fully Loaded Property Features an Upgraded Kitchen and Bathrooms, Custom Laundry Cabinetry with Deep Pull-Out Drawers, and Premium Stainless Steel Appliances. Gas fireplace, pot lightings. Enjoy Hardwood Flooring and Quartz Countertops Throughout, Fresh Paint, High-End Faucets, Custom Lighting, and Window Blinds. Convenient Double Garage with Interior Access and a Double-Wide Driveway. Builder-Installed Separate Entrance to the Basement Offers Great Potential. A Must-See Home! (id:61476)
Property Details
MLS® Number | E12127666 |
Property Type | Single Family |
Community Name | Bowmanville |
Amenities Near By | Park, Public Transit, Schools |
Features | Carpet Free |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,4 In |
Size Frontage | 37 Ft ,1 In |
Size Irregular | 37.1 X 98.4 Ft |
Size Total Text | 37.1 X 98.4 Ft |
Contact Us
Contact us for more information