700 Mountjoy Court Oshawa, Ontario L1K 1W8
3 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$795,000
Includes a finished basement with a separate entrance. Gazebo, B/I BBQ Grill, Big Shed in Backyard for extra storage. Roof Shingles 2024, Basement Flooring 2024, Front porch & Stairs 2024, Interior Potlights 2025, Staircase Railings 2025, Main & Second - Flooring 2025, Main & Second - 7inch Basebords 2025, Basement 5inch Basebords 2025, Kitchen Sink 2025, 3 Toilets 2025, Freshly Painted 2026 (id:61476)
Property Details
| MLS® Number | E12974098 |
| Property Type | Single Family |
| Neigbourhood | Pinecrest |
| Community Name | Pinecrest |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft ,1 In |
| Size Frontage | 43 Ft ,3 In |
| Size Irregular | 43.3 X 132.1 Ft |
| Size Total Text | 43.3 X 132.1 Ft |
Contact Us
Contact us for more information































