739 King Street W Oshawa, Ontario L1J 2L2
$519,900
Exceptional opportunity with rare flexibility, this all-brick bungalow sits on a deep 50.98 x 186.17 ft lot and offers residential and low-rise commercial zoning, opening the door to a variety of uses for homeowners, investors, or small business owners alike.Freshly painted and truly cute as a button, this home features a bright and inviting layout with a spacious combined living and dining area, filled with an abundance of natural light. The eat-in kitchen offers a functional space for everyday living, while two well-sized bedrooms provide comfort and versatility.A separate side entrance adds additional flexibility and potential, while the unfinished basement offers ample storage and future possibilities.Step outside to a deep, private backyard with no neighbours behind, offering incredible space to create your own outdoor retreat, perfect for entertaining, relaxing, or enjoying the added privacy that's hard to find.With its unique zoning, impressive lot size, and convenient location close to all amenities, schools, transit, major routes, and just minutes to Highway 401, this home is set within a well-established community known for its friendly neighbours. This property offers outstanding potential for both personal use and future opportunity. (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13094792 |
| Property Type | Single Family |
| Neigbourhood | Vanier |
| Community Name | Vanier |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Community Features | Community Centre |
| Features | Flat Site, Dry, Carpet Free |
| Parking Space Total | 6 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, All, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 186 Ft ,2 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 186.2 Ft |
| Size Total Text | 50.1 X 186.2 Ft |
| Zoning Description | R2/cin, R2/r4-a/r6-b(3)h-26 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.87 m | 2.76 m | 3.87 m x 2.76 m |
| Main Level | Living Room | 7.48 m | 3.5 m | 7.48 m x 3.5 m |
| Main Level | Dining Room | 7.48 m | 3.5 m | 7.48 m x 3.5 m |
| Main Level | Primary Bedroom | 4.16 m | 3.8 m | 4.16 m x 3.8 m |
| Main Level | Bedroom 2 | 3.3 m | 2.78 m | 3.3 m x 2.78 m |
Contact Us
Contact us for more information








































