754 Gifford Street Oshawa, Ontario L1H 4W2
$389,000
Come & See This Cute Home for Yourself, This Saturday, January 24th and Sunday, January 25th from 1pm to 3pm! Welcome to 754 Gifford Street, Nestled in a Beautiful, Quiet Neighbourhood of Oshawa. This Quaint Home Offers Endless Possibilities for the Perfect Buyer. Don't let the Size Fool You - the Main Floor Features a Surprising Amount of Open, Functional Living Space. The Kitchen is Ideal for this who Enjoy Cooking, Baking & Entertaining Offering Ample Counter and Cupboard Space and Flows Seamlessly into the Spacious Combined Living and Dining Area. From the Living Room, Step out to a Large Covered Deck Overlooking a Private Backyard - Perfect for Relaxing or Entertaining. The Primary Bedroom is Located on the Lower Level, Complete with a Good Sized Closet and Plenty of Additional Storage. A Generous Single Car Garage at the Rear of the Property Adds Convenience and Extra Space. If you're Looking for a Charming Home in Oshawa at an Amazing Price, this is an Opportunity you Won't Want to Miss. The Possibilities Here are Truly Endless! (id:61476)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | E12690134 |
| Property Type | Single Family |
| Neigbourhood | Lakeview |
| Community Name | Lakeview |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Amenities | Canopy |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 150 Ft |
| Size Total Text | 25 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.05 m | 4.6 m | 3.05 m x 4.6 m |
| Lower Level | Other | 3.04 m | 3.06 m | 3.04 m x 3.06 m |
| Main Level | Kitchen | 7.34 m | 2.4 m | 7.34 m x 2.4 m |
| Main Level | Dining Room | 7.34 m | 2.4 m | 7.34 m x 2.4 m |
| Main Level | Living Room | 2.14 m | 5.18 m | 2.14 m x 5.18 m |
Contact Us
Contact us for more information






























