7985 Cedarbrook Trail Whitby, Ontario L1M 1L9
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Waterfront
Acreage
$1,399,900
BEAUTIFUL ALL BRICK WALKOUT BUNGALOW, 7 ACRES OF PRIVACY, TROUT STREAM EDGE OF BROOKLIN VILLAGE, HIGHLY SOUGHT AFTER LOCATION ,SURROUNDED BY MULTI MILLION DOLLAR HOMES, SEE DRONE VIDEO BELOW, DETACHED GARAGE OFF BRAWLEY DRIVEWAY (id:61476)
Open House
This property has open houses!
May
24
Sunday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | E13153656 |
| Property Type | Single Family |
| Community Name | Brooklin |
| Community Features | Fishing, School Bus |
| Features | Wooded Area, Sloping, Flat Site, Paved Yard, Sump Pump |
| Parking Space Total | 10 |
| Structure | Deck, Patio(s), Porch |
| View Type | Valley View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Treatment, Water Heater, Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Softener |
| Architectural Style | Bungalow |
| Basement Development | Finished,other, See Remarks |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a, N/a (finished), Full, N/a (other, See Remarks) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System, Smoke Detectors, Alarm System, Monitored Alarm |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 1275 Ft |
| Size Frontage | 245 Ft ,9 In |
| Size Irregular | 245.8 X 1275 Ft |
| Size Total Text | 245.8 X 1275 Ft|5 - 9.99 Acres |
| Surface Water | River/stream |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 4.68 m | 3.54 m | 4.68 m x 3.54 m |
| Lower Level | Bathroom | 3.01 m | 2.1 m | 3.01 m x 2.1 m |
| Lower Level | Family Room | 5.17 m | 8.48 m | 5.17 m x 8.48 m |
| Lower Level | Recreational, Games Room | 4.68 m | 8.41 m | 4.68 m x 8.41 m |
| Lower Level | Utility Room | 1.66 m | 9.5 m | 1.66 m x 9.5 m |
| Main Level | Living Room | 4.67 m | 8.2 m | 4.67 m x 8.2 m |
| Main Level | Kitchen | 3.63 m | 3.99 m | 3.63 m x 3.99 m |
| Main Level | Dining Room | 3.52 m | 4.05 m | 3.52 m x 4.05 m |
| Main Level | Eating Area | 3.34 m | 3.99 m | 3.34 m x 3.99 m |
| Main Level | Laundry Room | 2.18 m | 2.64 m | 2.18 m x 2.64 m |
| Main Level | Primary Bedroom | 4.68 m | 3.82 m | 4.68 m x 3.82 m |
| Main Level | Bedroom 2 | 4.18 m | 3.59 m | 4.18 m x 3.59 m |
| Main Level | Bedroom 3 | 4.18 m | 3.39 m | 4.18 m x 3.39 m |
| Main Level | Bathroom | 2.69 m | 2.28 m | 2.69 m x 2.28 m |
| Main Level | Bathroom | 4.18 m | 1.5 m | 4.18 m x 1.5 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information














































