80 Fry Crescent Clarington, Ontario L1C 4Y3
3 Bedroom
4 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$869,900
Welcome to your dream home! This beautifully maintained property features 3 bright and spacious bedrooms, each with ample storage, and 4 full bathrooms offering comfort and convenience for the whole family. Over 1700 sq. ft of beautifully updated living space. The heart of the home is the renovated kitchen, perfect for both everyday meals and entertaining guests. Step outside to the fully fenced backyard ideal for gatherings and outdoor fun. The fully finished basement provides flexible space for movie nights, a home gym, or a play area for the kids. Don't miss this incredible opportunity to make this house your forever home! ** This is a linked property.** (id:61476)
Property Details
MLS® Number | E12186513 |
Property Type | Single Family |
Community Name | Bowmanville |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft |
Size Frontage | 28 Ft ,1 In |
Size Irregular | 28.1 X 108 Ft |
Size Total Text | 28.1 X 108 Ft |
Contact Us
Contact us for more information