801 Gordon Street Oshawa, Ontario L1H 4V8
$699,900
**Rare Oshawa Investment Opportunity: Legal Duplex + In-Law Suite with Triplex Potential!**Looking for a turnkey investment or a massive mortgage helper? This fully renovated legal duplex offers over 3,000 sq. ft. of modern living space, a separate side entrance, and an annual income potential of up to $55,000. Designed for investors, multi-generational families, or buyers looking to live while tenants pay part of their mortgage.**PROPERTY HIGHLIGHTS:** * **Income Potential:** Up to $55,000 annually with zoning potential for a future legal triplex and.additional dwelling unit (ADU) potential with the lot size.* **Main Floor:** Open-concept living/dining with a massive picture window. Chef's kitchen features quartz countertops, breakfast bar, and a sliding barn door. Family room walks out to a private deck and a deep yard with **no rear neighbors**. Features 3 spacious bedrooms, a semi-ensuite, and a main bath.* **Lower Level Suite:** Fully renovated with a separate entrance, modern kitchen (quartz, backsplash), open living space, 2 bedrooms, updated 3-piece porcelain tile bath, and laundry.* **Upper Legal Apartment:** Self-contained 1-bedroom suite with its own kitchen, living area, 3-piece bath, and durable laminate flooring.* **The Lot & Location:** Generous 45 x 150 ft. lot close to top schools, shopping, transit, and quick Highway 401 access.Don't miss out on one of the most versatile, cash-flowing properties on the Oshawa market! (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13431324 |
| Property Type | Single Family |
| Neigbourhood | Lakeview |
| Community Name | Lakeview |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Conservation/green Belt, Dry, Carpet Free, Guest Suite, Sump Pump, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | All, Dishwasher, Two Stoves, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Stucco |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft ,9 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 149.8 Ft |
| Size Total Text | 45 X 149.8 Ft |
| Surface Water | Lake/pond |
| Zoning Description | R1-c, R5-a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 5 | 3.91 m | 2.73 m | 3.91 m x 2.73 m |
| Lower Level | Kitchen | 6.51 m | 4.84 m | 6.51 m x 4.84 m |
| Lower Level | Living Room | 6.51 m | 4.84 m | 6.51 m x 4.84 m |
| Lower Level | Bedroom 4 | 3.01 m | 2.8 m | 3.01 m x 2.8 m |
| Main Level | Kitchen | 4 m | 3.62 m | 4 m x 3.62 m |
| Main Level | Living Room | 4.78 m | 4.53 m | 4.78 m x 4.53 m |
| Main Level | Dining Room | 4.78 m | 4.53 m | 4.78 m x 4.53 m |
| Main Level | Family Room | 5.37 m | 4.25 m | 5.37 m x 4.25 m |
| Main Level | Primary Bedroom | 5.37 m | 3.72 m | 5.37 m x 3.72 m |
| Main Level | Bedroom 2 | 3.48 m | 3.36 m | 3.48 m x 3.36 m |
| Main Level | Bedroom 3 | 3.6 m | 2.89 m | 3.6 m x 2.89 m |
| Upper Level | Kitchen | 3.24 m | 2.47 m | 3.24 m x 2.47 m |
| Upper Level | Living Room | 5.8 m | 2.86 m | 5.8 m x 2.86 m |
| Upper Level | Bedroom | 4.15 m | 2.45 m | 4.15 m x 2.45 m |
Contact Us
Contact us for more information



















































