815 Southdown Street Oshawa, Ontario L1H 7X4
$649,000
Welcome to 815 Southdown Street A Move-In Ready Gem in Oshawa's Desirable Donevan Community. Situated on a spacious corner lot near the Oshawa-Courtice border, this beautifully maintained 3 + 1 Bedroom, 2 Bathroom Detached Bungalow is the perfect opportunity for first-time buyers or those looking to break into the market. Featuring an updated Kitchen and elegant California shutters throughout the main floor, this home offers comfort, style, and practicality in one complete package. Inside, you'll find a bright and welcoming living space, ideal for both everyday living and entertaining. The fully finished basement provides additional flexibility, perfect for a home office, guest suite, or recreation area. Step outside to enjoy a large, private backyard, ideal for relaxing, letting the kids play, or spending quality time with family and friends. Just 5 minutes to Highway 401, and only 9 minutes to the GO Station, walking distance to the Harmony Creek Conservation Area, scenic trails, an 18-hole golf course, dog park, and more. Close to schools, shopping, restaurants, movie theatre, community centre, and all essential amenities, This home checks all the boxes for location, lifestyle, and value. Everything is done, just move in and start making memories! (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12129998 |
Property Type | Single Family |
Neigbourhood | Donevan |
Community Name | Donevan |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 110 Ft |
Size Total Text | 55 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.52 m | 7.1 m | 5.52 m x 7.1 m |
Basement | Bedroom | 3.68 m | 4.56 m | 3.68 m x 4.56 m |
Main Level | Living Room | 3.57 m | 6.2 m | 3.57 m x 6.2 m |
Main Level | Kitchen | 3.01 m | 2.23 m | 3.01 m x 2.23 m |
Main Level | Dining Room | 3.01 m | 2.5 m | 3.01 m x 2.5 m |
Main Level | Primary Bedroom | 3 m | 3.82 m | 3 m x 3.82 m |
Main Level | Bedroom 2 | 3.57 m | 2.51 m | 3.57 m x 2.51 m |
Main Level | Bedroom 3 | 2.66 m | 2.75 m | 2.66 m x 2.75 m |
Contact Us
Contact us for more information