84 Quarrie Lane Ajax, Ontario L1T 0N1
$797,000Maintenance, Parcel of Tied Land
$180 Monthly
Maintenance, Parcel of Tied Land
$180 MonthlyGorgeous 3-Storey Corner Townhouse With Premium Upgrades In A Prime Location! This Executive Corner-Unit Townhouse Offers A Top-Of-The-Line Kitchen Featuring Stainless Steel Appliances, Granite Countertops, A Centre Island, And A Walk-Out To A Private Balcony. The Bright And Spacious Living And Dining Areas On The Second Level Showcase Beautiful Hardwood Floors And Abundant Natural Light. The Third Level Boasts A Stunning Primary Bedroom Complete With A 3-Piece Ensuite And Convenient Laundry. The Ground Floor Includes A Private Office With A Second Entrance-Ideal For Working From Home. Enjoy 9-Foot Ceilings On The Ground And Main Levels, Garage Access From The Ground Floor, And California Shutters On The Main And Second-Floor Windows. Perfectly Located Close To Transit, Shopping, Schools, And Just Minutes To Highways 401, 407, And 412. A Must-See Home! *Potl Common Element Fee $180.00/Month Includes Water & Snow Removal From The Roads. (id:61476)
Property Details
| MLS® Number | E12725336 |
| Property Type | Single Family |
| Neigbourhood | Nottingham |
| Community Name | Northeast Ajax |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 60 Ft ,2 In |
| Size Frontage | 26 Ft ,9 In |
| Size Irregular | 26.8 X 60.2 Ft |
| Size Total Text | 26.8 X 60.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Primary Bedroom | 4.51 m | 3.05 m | 4.51 m x 3.05 m |
| Third Level | Bedroom 2 | 2.74 m | 3.63 m | 2.74 m x 3.63 m |
| Third Level | Bedroom 3 | 2.68 m | 3.78 m | 2.68 m x 3.78 m |
| Main Level | Living Room | 5.49 m | 5.36 m | 5.49 m x 5.36 m |
| Main Level | Eating Area | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Kitchen | 3.05 m | 2.47 m | 3.05 m x 2.47 m |
| Main Level | Laundry Room | Measurements not available | ||
| Ground Level | Study | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
Contact Us
Contact us for more information







































