857 Copperfield Drive Oshawa, Ontario L1K 1S3
$859,888
Welcome to 857 Copperfield Dr in the highly desirable Eastdale community of North Oshawa. Don't let the exterior fool you this home is significantly larger than it appears from the curb. This four level backsplit offers an expansive living area with a functional layout specifically designed for growing families and large scale entertaining. Featuring 3+1 bedrooms and two bathrooms, the interior reveals bright, open concept living and dining rooms and a substantial family room with a walkout to a fully fenced private backyard. Added convenience comes from the covered front porch and a garage with direct foyer entry. Even the unfinished basement offers a massive footprint, providing a blank canvas with flexible options for a home office, gym, or recreation area.The property has been meticulously maintained with extensive updates throughout. In 2018, the living and dining areas were opened up, popcorn ceilings removed, and pot lights added for a modern, airy feel. All windows except one were replaced in 2022, alongside the installation of a new two tier deck. A kitchen update followed in 2023, with a new fence and shed on a concrete pad added in 2024. Most recently, 2025 saw a professional garage floor epoxy upgrade and new attic insulation installed.Walking distance to schools, parks, ravines, bike paths, shops, and restaurants, with convenient access to Hwy 401 and 407. This is a move in ready home offering surprising space, a prime location, and a little bit of Copperfield magic. (id:61476)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E12823370 |
| Property Type | Single Family |
| Neigbourhood | Eastdale |
| Community Name | Eastdale |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Alarm System, Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.6 m | 3.65 m | 4.6 m x 3.65 m |
| Second Level | Bedroom 2 | 4 m | 2.9 m | 4 m x 2.9 m |
| Second Level | Bedroom 3 | 3 m | 2.55 m | 3 m x 2.55 m |
| Basement | Recreational, Games Room | 8.3 m | 5.2 m | 8.3 m x 5.2 m |
| Basement | Laundry Room | 3 m | 3.5 m | 3 m x 3.5 m |
| Lower Level | Bedroom 4 | 3.3 m | 3 m | 3.3 m x 3 m |
| Lower Level | Family Room | 6.4 m | 3.97 m | 6.4 m x 3.97 m |
| Lower Level | Utility Room | 2.3 m | 1.52 m | 2.3 m x 1.52 m |
| Ground Level | Living Room | 4.3 m | 3.35 m | 4.3 m x 3.35 m |
| Ground Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Ground Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


















































