9 Jane Street Clarington, Ontario L1C 1G2
4 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
None
$699,900
Charming 3+1 bedroom brick bungalow in Bowmanville hospital area Large mature lot , ideal family home with in-law potential, Key features over 2200 sq feet of finished living space, carpet free throughout, efficient hot water gas heating,detached garage, close to shopping restaurants and bus routes, 2 baths , partially fenced yard.side entrance to basement, recently painted, garage sided and hardwood floors refinished, This home is much larger than it appears. Come and have a look you will be pleasantly surprised (id:61476)
Open House
This property has open houses!
May
31
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13212330 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Hospital, Schools, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Concrete, Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 55 Ft ,7 In |
| Size Irregular | 55.6 X 150 Ft |
| Size Total Text | 55.6 X 150 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 5.14 m | 2.36 m | 5.14 m x 2.36 m |
| Basement | Family Room | 8.93 m | 3.9 m | 8.93 m x 3.9 m |
| Basement | Bedroom 4 | 3.07 m | 3.9 m | 3.07 m x 3.9 m |
| Basement | Other | 7.6 m | 3.8 m | 7.6 m x 3.8 m |
| Main Level | Sunroom | 3.29 m | 2.32 m | 3.29 m x 2.32 m |
| Main Level | Living Room | 5.07 m | 4 m | 5.07 m x 4 m |
| Main Level | Dining Room | 4 m | 3.02 m | 4 m x 3.02 m |
| Main Level | Kitchen | 4.22 m | 2.83 m | 4.22 m x 2.83 m |
| Main Level | Primary Bedroom | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
| Main Level | Bedroom 2 | 3.41 m | 2.79 m | 3.41 m x 2.79 m |
| Main Level | Bedroom 3 | 3.41 m | 2.79 m | 3.41 m x 2.79 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information





































