H3 - 1661 Nash Road Clarington, Ontario L1E 1S8
2 Bedroom
2 Bathroom
1,400 - 1,599 ft2
Fireplace
Central Air Conditioning
Heat Pump
$499,901Maintenance, Common Area Maintenance, Insurance, Parking, Water
$780 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$780 MonthlyStart Packing. Lovely 2 Bedroom, 2 Bathroom Condo In Desirable Parkwood Village. Many Upgrades Include a New Heat Pump And Central Air Conditioner (2020), a Digital Thermostat(2020), a Whirlpool Frt Load Washer And Dryer (2020), Electric Chair Lift For Mobility Limitations (2020). New Intercom (2020), Bright And Spacious, Tastefully Decorated. Move InAnd Enjoy. Open concept, Skylight, Stainless Steel Appl, Laminate Flooring, Pantry. **EXTRAS** All Appliances Electric Light Fixtures, Window covering, One owned parking Space, Common Elements Including party room, Car wash, Visitor Parking, Tennis Court, and Hot water tank rental. (id:61476)
Property Details
MLS® Number | E11908808 |
Property Type | Single Family |
Community Name | Courtice |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Tile |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.75 m | 2.77 m | 4.75 m x 2.77 m |
Main Level | Dining Room | 7.29 m | 3.55 m | 7.29 m x 3.55 m |
Main Level | Living Room | 7.29 m | 3.55 m | 7.29 m x 3.55 m |
Main Level | Bedroom 2 | 3.72 m | 3.39 m | 3.72 m x 3.39 m |
Main Level | Bathroom | 1 m | 1.75 m | 1 m x 1.75 m |
Upper Level | Primary Bedroom | 4.85 m | 3.39 m | 4.85 m x 3.39 m |
Contact Us
Contact us for more information