Ph807 - 1665 Pickering Parkway Pickering, Ontario L1V 6L4
$549,900Maintenance, Heat, Parking, Insurance, Common Area Maintenance
$953.75 Monthly
Maintenance, Heat, Parking, Insurance, Common Area Maintenance
$953.75 MonthlyWelcome to Emerald Point and this Immaculate, Rarely offered, Arpel 2-bed+solarium Corner Penthouse Suite!! Featuring a Large Primary Bedroom W/4 Pc Ensuite, Upgraded Kitchen with Breakfast Bar, Upgraded Bathrooms, 2 Underground Parking Spaces & 1 locker! Bright & Sunny NW Exposure, Den Can Be Used As a 3rd Bedroom or Office. Shows A++!! This complex features 5-star Amenities including Indoor Pool/Sauna/Hot Tub, Gym/Weight room, Games/Ping Pong room, Handball/Squash court and 2 Guest Suites. Major renovations were recently done to the entire building including new carpets & lighting in hallways, new doors on all units, new roof and new elevators. Located In The Heart Of Pickering, Minutes To Shopping, Restaurants, Pickering Mall, 401, GO Train & Public Transit. (id:61476)
Property Details
| MLS® Number | E12973124 |
| Property Type | Single Family |
| Neigbourhood | Liverpool |
| Community Name | Village East |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre, Exercise Centre, Sauna, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.5 m | 3.4 m | 6.5 m x 3.4 m |
| Flat | Dining Room | 6.5 m | 3.4 m | 6.5 m x 3.4 m |
| Flat | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
| Flat | Primary Bedroom | 4.46 m | 3.88 m | 4.46 m x 3.88 m |
| Flat | Bedroom 2 | 3.49 m | 2.59 m | 3.49 m x 2.59 m |
| Flat | Solarium | 2.59 m | 2.25 m | 2.59 m x 2.25 m |
Contact Us
Contact us for more information





























