Unit B - 249 Liberty Street N Clarington, Ontario L1C 2M6
6 Bedroom
5 Bathroom
2,000 - 2,500 ft2
Wall Unit
Heat Pump
$1,599,999
Check out this Brand New Semi-Detached multi-plex! To be completed August 2026. Featuring 3 units. Two, 2 bedroom apartments & a two bedroom detached unit. UNIT 1: Main floor 726 Sq Ft. Two Bedrooms, 4 pc Bath, 2 pc powder room walkout to deck. UNIT 2: Upper 888 Sq Ft Two bedrooms, 4 pc bath walkout to deck. UNIT 3: ADU DETACHED 912 Sq Ft Two Bedrooms, 4 pc bath, 2 pc powder rm walk out to yard. Laundry in every unit. Also features a fully finished basement with walk-out. All utilities metered separately. Taxes to be assessed upon completion. (id:61476)
Property Details
| MLS® Number | E13009820 |
| Property Type | Multi-family |
| Community Name | Bowmanville |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | New Building |
| Amenities | Separate Electricity Meters, Separate Heating Controls |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 103 Ft |
| Size Total Text | 44 X 103 Ft |
Contact Us
Contact us for more information




